Lord Jagannath is the presiding deity of this temple in Dadhibaman Avtar.
Best Season To Visit
The best season to visit the temple is Winter season. The best months to visit are September to February.
Weather
Highest - April to June (45°C during day and 35°C during night)Average - May (35°C during the day and 25°C during night)Lowest - December to February (26°C during day and 21°C during night)Monsoon season - August to October
Dress Code
Do's & Dont's
transport connections
| Name | Distance | Contact Number |
|---|---|---|
|
|
5 KM | 9513508001 |
| |
2 KM | 139 |
| |
17 KM | 916645267011 |
Architecture
The temple being an aged piece of architecture has a simple layout with a whitewashed structure, it is a single floored structure at the ground floor with stupa like structures rising above the temple. There is a large tree just around the entrance, as one enters the premises to their left leading towards the temple which falls on the right side of the compound of the establishment, flagged at the top with saffron coloured clothing.
History
Shri Dadhivaman Temple is a 14th century old temple worshipped by Srila Bhakti Vinod Thakur's forefather Krishnananda.
Temple Timings
| Day | Timings |
|---|---|
| All Days | 05:30 AM - 08:00 PM |
Tours
Airports
| Airport Name | Distance |
|---|---|
| Shamshabad | 40 KM |
| Lorem Ipsum | 12 KM |
Railway Stations
| Railway Station Name | Distance |
|---|---|
| Secunderabad | 10 KM |
| Nampally | 12 KM |
| Begumpet | 6 KM |
| Lingampally | 20 KM |
Bus Stations
| Bus Station Name | Distance |
|---|---|
| MGBS | 35 KM |
| CBS | 28 KM |
| kukatpally | 20 KM |
| Lingampally | 30 KM |
| Uppal | 35 KM |
Private Transports
| Transport Name | Distance | Contact Number |
|---|---|---|
| Private Transport | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
Local Transports
| Transport Name | Distance | Contact Number |
|---|---|---|
| Local Transport | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
Nearest Temples
Nearest Attractions
User Reviews
Map