The main deity of this temple is Goddess Mata Mauli Devi who is an incarnation of Goddess Lakshmi.
Best Season To Visit
The best season to visit this temple is Winter season. The best months to visit are September to February.
Weather
Highest - April to June ( 38°C during day and 26°C during night)Average - May (37 °C during the day and 21 °C during night)Lowest - October to February ( 27 °C during day and 18 °C during night)Monsoon season - August to September
Dress Code
Do's & Dont's
transport connections
| Name | Distance | Contact Number |
|---|---|---|
|
|
1 KM | 08026252625 |
| |
41 KM | 139 |
| |
58 KM | 918312562020 |
Architecture
The temple of Mahalakshmi or Mauli, as referred to locally, is a typical Konkan styled shrine with a two tiered structure. The sloping roofs are supported by a series of pillars all around. The entrance leads to a mukhamantapa followed by a small courtyard. A few steps lead to the sanctum on a raised platform that houses Goddess Mahalakshmi.
History
A beautiful ancient temple is built in 12th century A.D. The temple is well maintained by the local authorities.
Temple Timings
| Day | Timings |
|---|---|
| All Days | 06:00 AM - 08:00 PM |
Tours
Airports
| Airport Name | Distance |
|---|---|
| Shamshabad | 40 KM |
| Lorem Ipsum | 12 KM |
Railway Stations
| Railway Station Name | Distance |
|---|---|
| Secunderabad | 10 KM |
| Nampally | 12 KM |
| Begumpet | 6 KM |
| Lingampally | 20 KM |
Bus Stations
| Bus Station Name | Distance |
|---|---|
| MGBS | 35 KM |
| CBS | 28 KM |
| kukatpally | 20 KM |
| Lingampally | 30 KM |
| Uppal | 35 KM |
Private Transports
| Transport Name | Distance | Contact Number |
|---|---|---|
| Private Transport | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
| Private Transport1 | 8 KM | 9546858757 |
Local Transports
| Transport Name | Distance | Contact Number |
|---|---|---|
| Local Transport | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
| Local Transport1 | 5 KM | 9546858757 |
Nearest Temples
Nearest Attractions
User Reviews
Map